Liturgical Schedule
LITURGICAL SCHEDULE | |||||||
Saturday | Dec. 31 | Sunday | 1-Jan | ||||
4:00pm | 9:00am | ||||||
Lector | Dan | JoAnn | |||||
Usher | Nick | Nick | |||||
Saturday | 7-Jan | Sunday | 8-Jan | ||||
4:00pm | 8:00am | 10:00am | |||||
Lector | Kathy A | Ruth | Kathy D | ||||
Richard | Theresa | Gina | |||||
Usher | Cheryl | Paul | Perry | ||||
Nick | |||||||
Saturday | 14-Jan | Sunday | 15-Jan | ||||
4:00pm | 8:00am | 10:00am | |||||
Lector | Doris | Joe | Sean | ||||
Dan | JoAnn | Joe | |||||
Usher | Cheryl | Paul | John | ||||
Nick | |||||||
21-Jan | Sunday | 22-Jan | |||||
Saturday | 4:00 | 8:00am | 10:00am | ||||
Lector | Richard | Joe | Kathy G | ||||
Alice | Theresa | Gina | |||||
Usher | Cheryl | Paul | Perry | ||||
Nick | |||||||
Saturday | 28-Jan | Sunday | 29-Jan | ||||
4:00pm | 8:00am | 10:00am | |||||
Lector | Donna | Theresa | Steve | ||||
Dan | JoAnn | Darla | |||||
Usher | Cheryl | Bruemmer | John | ||||
Nick | |||||||
Saturday | 4-Feb | 5-Feb | Sunday | ||||
4:00pm | 8:00am | 10:00am | |||||
Lector | Doris | Joe | Charles | ||||
Richard | Ruth | Kathy D | |||||
Usher | Cheryl | Paul | Perry | ||||
Nick | |||||||
Saturday | 11-Feb | 12-Feb | Sunday | ||||
4:00pm | 8:00am | 10:00am | |||||
Lector | Donna | JoAnn | Kathy G | ||||
Alice | Theresa | Sean | |||||
Usher | Cheryl | Paul | John | ||||
Saturday | 18-Feb | 19-Feb | Sunday | ||||
4:00pm | 8:00am | 10:00am | |||||
Lector | Dan | Joe | Angell | ||||
Connie | JoAnn | Joe | |||||
Usher | Cheryl | Paul | Perry | ||||
Nick | |||||||
Saturday | 25-Feb | 26-Feb | Sunday | ||||
4:00pm | 8:00am | 10:00am | |||||
Lector | Doris | Joe | Charles | ||||
Alice | Theresa | Gina | |||||
Usher | Cheryl | Paul | John | ||||
Nick | |||||||
Saturday | 4-Mar | 5-Mar | Sunday | ||||
5:00pm | 8:00am | 10:00am | |||||
Lector | Donna | JoAnn | Steve | ||||
Richard | Ruth | Darla | |||||
Usher | Cheryl | Paul | Perry | ||||
Nick | |||||||
Saturday | 11-Mar | 12-Mar | Sunday | ||||
5:00pm | 8:00am | 10:00am | |||||
Lector | Doris | Joe | Gina | ||||
Dan | Theresa | Kathy D | |||||
Usher | Cheryl | Paul | John | ||||
Nick | |||||||
Saturday | 18-Mar | 19-Mar | Sunday | ||||
5:00pm | 8:00am | 10:00am | |||||
Lector | Alice | Theresa | Charles | ||||
Kathy | JoAnn | Sean | |||||
Usher | Cheryl | Paul | Perry | ||||
Nick | |||||||
25-Mar | 26-Mar | 26-Mar | |||||
5:00pm | 8:00am | 10:00am | |||||
Lector | Connie | Joe | Angell | ||||
Richard | JoAnn | Joe | |||||
Usher | Nick | Paul | John | ||||
Cheryl |